Dashboard
Platform health, verifications & moderation
134,720Total users
+312 today 128,400Verified donors
+2.4% 184Requests today
+11% 46Verifications pending
12 new 23Open tickets
-4 9Flagged accounts
+3 Donor verification queue46 pending
| Donor | Group | ID type | City | Status | Action |
|---|---|---|---|---|---|
🧑🏽Ahmed Faizal | O- | National ID | Malé | Review | |
👩🏽Aishath Nadha | A+ | Passport | Hulhumalé | Docs OK | |
🧔🏽Mohamed Rasheed | B+ | Driving Licence | Malé | Review | |
👩🏽🦱Fathimath Zoya | O+ | National ID | Villingili | AI-flagged | |
👨🏽Ibrahim Nasir | AB+ | Passport | Malé | Docs OK | |
👩🏽🦰Mariyam Leena | A- | National ID | Hulhumalé | Review |
Recent usersAll users →
| User | Role | Status | Verified |
|---|---|---|---|
🧑🏽 Ahmed Faizalahmed.f@mail.mv | Donor | Active | |
🏥 IGMH Blood Unitblood@igmh.gov.mv | Hospital | Active | |
🏦 National Blood Centreops@nbc.mv | Blood Bank | Active | |
👩🏽🦰 Mariyam Leenaleena@mail.mv | Volunteer | Pending | — |
❓ Suspicious Accttemp8842@mail.mv | Donor | Suspended | — |
👩🏽 Aishath Nadhanadha@mail.mv | Donor | Active |
Fraud & moderation2 critical
Duplicate ID detectedAI · High
Account temp8842 shares an ID number with 2 existing donors.Impossible location jumpAI · Medium
Donor d-4471 checked in at Malé & Addu within 4 minutes.Reported contentReport
Camp listing "Free blood — paid" flagged by 4 users.Repeated failed OTPAI · High
18 failed login attempts on hospital admin account.Requests · last 7 days +18% wk
Mon
Tue
Wed
Thu
Fri
Sat
Sun